▶
Genesis Token Allocation
The initial token allocation of the Quicksilver native token, QCK is 200 million. Initial allocation:
Allocation | Tokens | Vesting |
---|---|---|
Community Incentives (Airdrops & Liquidity Incentives) | 102.7M | None - Controlled solely by governance. |
Testnet Incentives | 10M | 3-month lockup after Genesis, then 16.66% liquid. The remaining allocation will then vest monthly over 15 months. |
Development team (including present DevCompany contributors, and an allocation for future DevCompany contributors and third-party dev teams) | 21M | 6 months lockup after Genesis, then monthly vesting over a period of 30 months |
Investors (including potential future investments)* | 26.3M | 6 months lockup after Genesis, then monthly vesting over a period of 30 months |
Foundation (Future Ecosystem Development and grants) | 40M | None, controlled by a multisig wallet. |
Last modified 1mo ago